NFL Mock Draft
 

 

2007 NFL Draft Order

NFL Draft Pick Values

 

 

 

We May Have Gotten Our Name Wrong, But We Get The Picks Right!

NFL Draft Order as of February 4th, 2007

  Team Record Strength of Schedule
1 Oakland Raiders 2-14 0.555
2 Detroit Lions 3-13 0.523
3 Cleveland Browns 4-12 0.535
4 Tampa Bay Buccaneers 4-12 0.535
5 Arizona Cardinals 5-11 0.5
6 Washington Redskins 5-11 0.512
7 Minnesota Vikings 6-10 0.488
8 Houston Texans 6-10 0.504
9 Miami Dolphins 6-10 0.543
10 Atlanta Falcons 7-9 0.457
11 San Francisco 49ers 7-9 0.5
12 Buffalo Bills 7-9 0.574
13 St. Louis Rams 8-8 0.465
14 Carolina Panthers 8-8 0.473
15 Pittsburgh Steelers 8-8 0.496
16 Green Bay Packers 8-8 0.5
17 Jacksonville Jaguars 8-8 0.531
18 Cincinnati Bengals 8-8 0.535
19 Tennessee Titans 8-8 0.57
20 New York Giants 8-8 0.52
21 Denver Broncos 9-7 0.531
22 Dallas Cowboys 9-7 0.457
23 Kansas City Chiefs 9-7 0.492
24 New England (via Seattle Seahawks) 9-7 0.453
26 New York Jets 10-6 0.469
27 Philadelphia Eagles 10-6 0.477
25 New Orleans Saints 10-6 0.461
28 New England Patriots 12-4 0.5
29 Baltimore Ravens 13-3 0.461
30 San Diego Chargers 14-2 0.457
31 Chicago Bears 13-3 0.43
32 Indianapolis Colts 12-4 0.5

 

Copyright©NFLDraftMock.com 2007 All Rights Reserved